X – BLANK FLANGE
Additional information
| Dimension (DN) | 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 |
|---|---|
| Nominal Pressure (PN) | 10, 16, 20, 25 |
| Outlet | 1”, 2”, 3” |
| Dimension (DN) | 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 |
|---|---|
| Nominal Pressure (PN) | 10, 16, 20, 25 |
| Outlet | 1”, 2”, 3” |



